top of page
Researcher Network
The AEME Researcher Network highlights areas of research interest of some of our members. To learn more about a researcher, please click on their surname. If you are a researcher based in an AEME member and would like to be included in the AEME Researcher Network, please submit your details through this form.
Title | First Name | Surname | Member Institution | Areas of research interest |
---|---|---|---|---|
Dr | Emma | Abson | Sheffield Hallam University | All aspects of leadership in events, women in events, women in event leadership |
Dr | Julian K. | Ayeh | Oxford Brookes University | Technology facilitated consumer behaviour; digital transformation; innovation management |
Adrian | Bossey | Falmouth University | Potential digital futures for accessible live performances at music festivals. | |
Glenn | Bowdin | Leeds Beckett University | Service quality management, cost of quality; issues relating to the planning, management and evaluation of events; events management graduate careers; events management education; future thinking in events; research available for the UK events industry | |
Dr | Tim | Brown | University of Chester | Events; Virtual Events; Hybrid Events; Meta Events; Charity Events |
Dr | Alyssa Eve | Brown | University of Sunderland | Experience, Quality, Social Media, Niche Events, Music Festivals, Communitas |
Dr | Nicola | Cade | University of Essex | Mega-events; cultural trauma; resilience; Rio's favelas; socio-cultural impacts from events; cultural tourism; dark tourism and dark events; social capital; resistance; social change |
Dr | Julia | Calver | Leeds Beckett University | Creativity in Business; Creative Partnerships; Creative Entrepreneurship; Participatory and Community Arts Events; Circus |
Dr | Libby | Carter | Birmingham City University | Event legacy, social impact, narrative, ceremonies |
Dr | Dee | Clayton | Oxford Brookes University | Knowledge management and knowledge sharing, specifically focused in the field of Event Studies and amongst volunteer resources. |
Professor | Katherine | Dashper | Leeds Beckett University | Animals; EDI; Ethnography; Gender; Work and organisations |
Dr | Emma | Delaney | University of Surrey | MICE tourism, convention bureau management, management of association conferences, venue management, role of the PCO |
Dr | Laura | Dixon | Liverpool John Moores University | End-of-life care, migration, gender & sexuality, national identity |
Claire | Drakeley | University of Northampton | Decision making, event medical, EDI, risk management, contemporary issues | |
Professor | Thomas | Fletcher | Leeds Beckett University | Sport, race and ethnicity, racism, social justice, equality, diversity, inclusion, human rights |
Dr | Jenny | Flinn | University of West of Scotland | Events education, work based learning, professionalisation, social value, experience design, metaverse events |
Dr | Ashley | Garlick | University of Sunderland | Strategy, strategy as practice, emergency planning, risk management |
Dr | Lindsey | Gaston | Liverpool John Moores University | Teaching and learning, inclusion, gender, sexuality, sport |
Dr | Barbara | Grabher | University of Brighton | Critical Event Studies, Event-based Regeneration, Gender and Events, Anthropocene, Heritage, Anthropology of Events |
Dr | Alex | Grebenar | University of Central Lancashire | Event experiences, music events, virtual events, vinyl records |
Dr | Marcus | Hansen | Liverpool John Moores University | Accessibility; Mega-events; Inclusion; Human Rights; Social Impacts |
Amber | Herrewijn | NHL Stenden University | Sustainability, Business Events, Scenario planning, | |
Dr | Jaffer | Idris | Sheffield Hallam University | Cultural & religious events |
Dr | Allan | Jepson | University of Hertfordshire | Wellbeing outcomes in contemporary leisure |
Dr | James | Kennell | University of Surrey | Dark events, policy, politics, memory, event impacts |
Professor | Gary | Kerr | Edinburgh Napier University | Accessibility; Science Festivals; Dementia; Wellbeing |
Dr | Ian | Lamond | Leeds Beckett University | Conceptual foundations of event studies; Events of dissent; Events that mark the end of life; Fandom events; Socio-spatial theory and event studies. |
Dr | Claire | Leer | University of Northampton | LGBTQ+ events, drag events, safe space, diversity, inclusivity, wellbeing |
Dr | Anahita | Malek | Buckinghamshire New University | Social Innovation and community engagement in Events, Women in Events |
Professor | David | McGillivray | University of West of Scotland | Mega sport events and human rights; (para) sport events and disability rights; festivals, events and public space; creative research methods |
Dr | Laura | Nelson | University of Sunderland | Wellbeing, Festivals, Events |
Professor | Chiara | Orefice | University of Westminster | Event experience design, event sustainability, stakeholder value co-creation, event ecosystems, institutional perspectives |
Rebecca | Pickles | Sheffield Hallam University | The importance of grassroots music venues, the use of creativity and creative engagement, events used as drivers for social change, gender diversity within music festivals | |
Dr | Louise | Platt | Manchester Metropolitan University | Placemaking, community festivity, processional cultures, qualitative research, urban experiences/events, creative cities/cultural cities |
Karen | Radcliffe | Manchester Metropolitan University | Medical provision, festivals, event student teaching | |
Dr | Giulia | Rossetti | Oxford Brookes University | Festivals, wellbeing, edutainment, storytelling, cultural capital, learning, event tourism, learning at events |
Charlotte | Rowley | Sheffield Hallam University | Leadership, Gender, Equality, Diversion, Inclusion, protected characteristics. | |
Dr | Jonathan | Skinner | University of Surrey | Guiding, choreography of events, stadium, festivals, murals, heritage and hotels, dark tourism |
Katrin | Stefansdottir | Sheffield Hallam University | Conferences; Learning - Development and Sharing of Knowledge; Career Development; Communities – in Events setting; Experience, Design, and Co-creation; Impact, Value, Evaluations and Outcomes | |
Jane | Tattersall | Sheffield Hallam University | Festivals, Ancient Celebrations and Rituals, Tacit Knowledge | |
Gozde | Turktarhan | University of Chester | Branding, event management, tourism management | |
Dr | Michael | Williams | University of Brighton | Music events, the spectacle, fan communities and identity and politics. I am also interested in the use of digital technologies in the production and consumption of events. |
Dr | Timothy | Yeardley | Leeds Beckett University | Events and hospitality management and leadership, training and development, HRM, sports event management, events in the metaverse, esports |
Dr | Emmy | Yeung | University of Chester | Authenticity, Cultural Heritage, Wellbeing, Tourism, Events |
bottom of page